Home » » NILAI TES SEMESTER GANJIL TH 2017 KELAS XII

NILAI TES SEMESTER GANJIL TH 2017 KELAS XII

Written By Unknown on Senin, 11 Desember 2017 | Senin, Desember 11, 2017



DAFTAR NILAI TES SEMESTER GANJIL KELAS XII AK 3 DAN AK 4





NO XII AK 3 KET XII AK 4 KET
1 84 L 92 L
2 82 L 82 L
3 78 TL 78 TL
4 82 L 74 TL
5 76 TL 82 L
6 80 L 78 TL
7 94 L 88 L
8 88 L 88 L
9 88 L 88 L
10 76 TL 68 TL
11 78 TL 76 TL
12 78 TL 84 L
13 92 L 90 L
14 80 L 88 L
15 66 TL 80 L
16 76 TL 98 L
17 88 L 74 TL
18 92 L 80 L
19 86 L - TL
20 82 L 90 L
21 94 L 98 L
22 90 L 80 L
23 88 L 90 L
24 74 TL 90 L
25 80 L 90 L
26 88 L 86 L
27 86 L 90 L
28 90 L 86 L
29 84 L 78 TL
30 90 L 80 L
31 80 L 90 L
32 78 TL 86 L
33 90 L 78 TL
34 86 L 74 TL
35 84 L - TL
36 76 TL 74 TL
Share this article :

Posting Komentar